Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 50 | 49 | 37 | 37 | 968 | 7684 | 1046 | 1063 | 1398 | 1411 |
Jan 2021 | 76 | 76 | 58 | 57 | 1525 | 12729 | 1734 | 1747 | 2297 | 2304 |
Dec 2020 | 24 | 24 | 16 | 15 | 279 | 2266 | 283 | 303 | 441 | 445 |
Totals | 22679 | 3063 | 3113 | 4136 | 4160 | |||||
Generated by Webalizer Version 2.23 |