Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 54 | 17 | 12 | 7 | 348 | 4877 | 222 | 358 | 487 | 1527 |
May 2022 | 43 | 27 | 15 | 10 | 462 | 8645 | 340 | 483 | 860 | 1341 |
Apr 2022 | 42 | 31 | 17 | 12 | 578 | 8581 | 387 | 526 | 949 | 1288 |
Mar 2022 | 55 | 30 | 20 | 14 | 576 | 7438 | 364 | 523 | 797 | 1441 |
Feb 2022 | 59 | 41 | 25 | 19 | 385 | 5873 | 288 | 380 | 615 | 895 |
Jan 2022 | 62 | 46 | 26 | 19 | 760 | 15072 | 599 | 781 | 1398 | 1867 |
Dec 2021 | 65 | 49 | 27 | 21 | 839 | 15275 | 650 | 832 | 1486 | 1967 |
Nov 2021 | 75 | 46 | 25 | 22 | 1031 | 12685 | 671 | 775 | 1381 | 2257 |
Oct 2021 | 68 | 55 | 31 | 27 | 970 | 13506 | 865 | 979 | 1705 | 2117 |
Sep 2021 | 54 | 46 | 26 | 21 | 668 | 11614 | 651 | 783 | 1390 | 1643 |
Aug 2021 | 46 | 42 | 24 | 22 | 730 | 10149 | 706 | 753 | 1327 | 1438 |
Jul 2021 | 53 | 46 | 31 | 29 | 916 | 10952 | 909 | 983 | 1432 | 1659 |
Totals | 124667 | 6652 | 8156 | 13827 | 19440 | |||||
Generated by Webalizer Version 2.23 |