Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 25 | 15 | 11 | 351 | 5265 | 266 | 383 | 619 | 801 |
Feb 2023 | 41 | 31 | 17 | 12 | 437 | 8081 | 339 | 502 | 883 | 1148 |
Jan 2023 | 64 | 32 | 19 | 12 | 721 | 9843 | 383 | 607 | 995 | 2011 |
Dec 2022 | 61 | 27 | 17 | 11 | 692 | 9810 | 341 | 534 | 849 | 1895 |
Nov 2022 | 58 | 24 | 15 | 9 | 687 | 9016 | 298 | 455 | 733 | 1762 |
Oct 2022 | 36 | 18 | 10 | 6 | 559 | 5546 | 206 | 312 | 574 | 1135 |
Sep 2022 | 59 | 22 | 15 | 10 | 592 | 7772 | 304 | 477 | 669 | 1789 |
Aug 2022 | 27 | 19 | 12 | 9 | 416 | 7352 | 302 | 380 | 618 | 864 |
Jul 2022 | 36 | 20 | 14 | 9 | 419 | 7319 | 298 | 441 | 624 | 1132 |
Jun 2022 | 56 | 19 | 14 | 8 | 390 | 6054 | 258 | 422 | 585 | 1683 |
May 2022 | 43 | 27 | 15 | 10 | 462 | 8645 | 340 | 483 | 860 | 1341 |
Apr 2022 | 42 | 31 | 17 | 12 | 578 | 8581 | 387 | 526 | 949 | 1288 |
Totals | 93284 | 3722 | 5522 | 8958 | 16849 | |||||
Generated by Webalizer Version 2.23 |